A person in hunting gear looking out across a field

Size Guide

Long Sleeve Tee

  XS S M L XL 2XL 3XL
Body Length 27 28 29 30 31 32 33
Body Length Tolerance 1/2 1/2 1/2 1/2 1/2 1/2 1/2
Chest Tolerance 1/2 1/2 1/2 1/2 1/2 1/2 1/2
Chest Width (Laid Flat) 16 1/2 18 20 22 24 26 28
Sleeve Length 25 1/2 25 5/8 26 1/4 26 7/8 27 1/2 28 1/8 29

Jersey Tee

 
  XS S M L XL 2XL 3XL 4XL
Body Length 27 28 29 30 31 32 33 34
Body Length Tolerance 1 1 1 1 1 1 1 1
Chest Tolerance 1 1 1 1 1 1 1 1
Chest Width (Laid Flat) 16 1/2 18 20 22 24 26 28 30
Neck Size 6 6 1/2 6 3/4 7 7 1/2 7 3/4 7 3/4 8

Hoodies

 
  XS S M L XL 2XL
Body Length 25 1/2 26 3/8 27 1/2 28 5/8 29 3/4 30 7/8
Chest Width (Laid Flat) 18 19 1/2 21 1/4 23 1/4 25 1/4 27 1/4